FLAT ₹200 OFF above 999/-
FOR FIRST TIME SHOPPERS
Oversized Size Chart
Size | Body Size (in) |
Chest (in) |
Shoulder (in) | Sleeve (in) | Arm Length (in) |
S | 38 | 42 | 20.5 | 9.8 | 28.5 |
M | 40 | 45 | 21 | 10.3 | 29 |
L | 42 | 47 | 22 | 10.3 | 29.5 |
XL | 44 | 50 | 22 | 10.8 | 30 |
XXL | 46 | 53 | 22.5 | 11 | 30.5 |
Note:
You need to select the size of the T-shirt as per your actual size which is mentioned in the Body Size column.
Suppose you wear 42 size, then you need to go for L size.
Express yourself with
#hashwearindia